<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Etail Blog - Ecommerce Web, Ecommerce Sites, online commerce</title>
	<atom:link href="http://www.etailblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etailblog.com</link>
	<description>The Blog Featuring Online Ecommerce Sites</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:39:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Nielson Study Shows UK Tablet Users Boost Ecommerce Revenue</title>
		<link>http://www.etailblog.com/2012/02/new-nielson-study-shows-uk-tablet-users-boost-ecommerce-revenue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-nielson-study-shows-uk-tablet-users-boost-ecommerce-revenue</link>
		<comments>http://www.etailblog.com/2012/02/new-nielson-study-shows-uk-tablet-users-boost-ecommerce-revenue/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:39:28 +0000</pubDate>
		<dc:creator>ChristineM</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[ecommerce business]]></category>
		<category><![CDATA[ecommerce websites]]></category>

		<guid isPermaLink="false">http://www.etailblog.com/?p=158</guid>
		<description><![CDATA[A new study in the UK by Nielson Group has show than those who own tablets are more likely to make online purchases.  Out of 1,762 users,  40% of table users and 30% of smartphone users agreed that advertising is acceptable on their products. iPad users in particular seemed to more likely to purchase an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.etailblog.com/"><img class="alignleft  wp-image-159" title="ipad" src="http://www.etailblog.com/wp-content/uploads/2012/02/ipad.jpg" alt="" width="207" height="155" /></a>A new study in the UK by Nielson Group has show than those who own tablets are more likely to make online purchases.  Out of 1,762 users,  40% of table users and 30% of smartphone users agreed that advertising is acceptable on their products. iPad users in particular seemed to more likely to purchase an item after they&#8217;ve seen it advertised on their tablet.</p>
<p>In general, tablets seem to be a great outlet for most <a href="http://www.etailblog.com">ecommerce business</a>. Since people seem to be more likely to be accepting of advertising, it&#8217;s a smart move for both current businesses and up and coming ones. And since people can order on the go, it helps bring up the count on impulse buys. The ease of ordering through a mobile device makes people more apt to just do it right then and there, instead of waiting to get home to their computers, where in that time they may change their mind on the purchase.</p>
<p>Chances are, even though this study was done in the UK, it can greatly apply to the United States as well. It should be something that all <a href="http://www.ajblognetwork.com">ecommerce websites </a> consider as part of their business ventures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etailblog.com/2012/02/new-nielson-study-shows-uk-tablet-users-boost-ecommerce-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Timeline and Open Graph Could Benefit Ecommerce Business</title>
		<link>http://www.etailblog.com/2012/02/facebooks-timeline-and-open-graph-could-benefit-ecommerce-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebooks-timeline-and-open-graph-could-benefit-ecommerce-business</link>
		<comments>http://www.etailblog.com/2012/02/facebooks-timeline-and-open-graph-could-benefit-ecommerce-business/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:43:42 +0000</pubDate>
		<dc:creator>ChristineM</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[ecommerce business]]></category>
		<category><![CDATA[ecommerce websites]]></category>

		<guid isPermaLink="false">http://www.etailblog.com/?p=155</guid>
		<description><![CDATA[With the switch that Facebook is making in just a couple of days to their new layout, there could be great times ahead for ecommerce business. Due to the open nature of Timeline as well as the way Open Graph links people to a variety of internet uses, it could be a positive tool for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.etailblog.com"><img class="alignleft  wp-image-156" title="facebook-timeline-picture-2" src="http://www.etailblog.com/wp-content/uploads/2012/02/facebook-timeline-picture-2-300x225.jpg" alt="" width="210" height="158" /></a>With the switch that Facebook is making in just a couple of days to their new layout, there could be great times ahead for <a href="http://www.etailblog.com">ecommerce business</a>. Due to the open nature of Timeline as well as the way Open Graph links people to a variety of internet uses, it could be a positive tool for a variety of <a href="http://www.etailblog.com">ecommerce websites</a>. Some programs will already be  supporting Open Graph, like Magneto.</p>
<p>Open Graph will let customers on Facebook easily mark items they want, already own, or are looking to definitely buy. It gives the companies information on what customers are looking for and leads more traffic from Facebook to them, which considering how many millions use the social networking site, is a pretty huge deal.</p>
<p>Timeline itself is helpful because in using Open Graph, that information will automatically get transferred to that user&#8217;s timeline put it on display much more prominently than the old ticker.</p>
<p>As an ecommerce website, you should be looking in to ways you can integrate yourself into these new changes to boost traffic to your site as well as use Facebook as a marketing tool for you and your products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etailblog.com/2012/02/facebooks-timeline-and-open-graph-could-benefit-ecommerce-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bills Fight Ecommerce Tax Haven Status</title>
		<link>http://www.etailblog.com/2012/01/bills-fight-ecommerce-tax-haven-status/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bills-fight-ecommerce-tax-haven-status</link>
		<comments>http://www.etailblog.com/2012/01/bills-fight-ecommerce-tax-haven-status/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:13:54 +0000</pubDate>
		<dc:creator>ChristineM</dc:creator>
				<category><![CDATA[ecommerce]]></category>

		<guid isPermaLink="false">http://www.etailblog.com/?p=149</guid>
		<description><![CDATA[More and more bills have been proposed and passed in the past couple of years, fighting ecommerce sites that do not charge tax on their items. Amazon.com is often the center of these battles, since they have offered tax free items to most states until these bills started changing that. Now not only does Amazon.com [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.etailblog.com"><img class="alignleft size-full wp-image-150" title="amazon" src="http://www.etailblog.com/wp-content/uploads/2012/01/amazon1.jpg" alt="" width="270" height="187" /></a>More and more bills have been proposed and passed in the past couple of years, fighting <a href="http://www.etailblog.com">ecommerce</a> sites that do not charge tax on their items. Amazon.com is often the center of these battles, since they have offered tax free items to most states until these bills started changing that. Now not only does Amazon.com have to collect taxes in New York, Texas and  South Carolina, but Indiana as well by 2014.</p>
<p>Right now by federal law, retailers only have to collect tax in states they have a physical presence. Amazon now has a warehouse in Indiana, so collecting tax has become mandatory. It&#8217;s the reason why many <a href="http://www.etailblog.com">ecommerce</a> sites can offer their products tax free, though.</p>
<p>Of course, there are many people out there who want to change the law completely and make it mandatory for every online store to tax their items and there are plenty of sites who want to fight that change.</p>
<p>Would it necessarily deter people from buying online? Probably not, but it may disgruntle those of us who love to search for coupon codes just to get 10% off. So paying an extra few dollars on tax may not be the most embraced  change for online shoppers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etailblog.com/2012/01/bills-fight-ecommerce-tax-haven-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones Making E-Commerce That Much Easier</title>
		<link>http://www.etailblog.com/2012/01/smartphones-making-e-commerce-that-much-easier/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smartphones-making-e-commerce-that-much-easier</link>
		<comments>http://www.etailblog.com/2012/01/smartphones-making-e-commerce-that-much-easier/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:41:27 +0000</pubDate>
		<dc:creator>ChristineM</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[shopping online]]></category>

		<guid isPermaLink="false">http://www.etailblog.com/?p=145</guid>
		<description><![CDATA[Everyone nowadays seems to have a smartphone. Even I, who avoided buying one for years, finally caved in over the summer of 2011 and bought an Android. And while it seems as though you might not need one if you have a computer, you&#8217;d be amazed at how much easier it makes things, including e-commerce. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.etailblog.com/"><img class="size-full wp-image-146 alignleft" title="amazon" src="http://www.etailblog.com/wp-content/uploads/2012/01/amazon.jpg" alt="" width="180" height="180" /></a>Everyone nowadays seems to have a smartphone. Even I, who avoided buying one for years, finally caved in over the summer of 2011 and bought an Android. And while it seems as though you might not need one if you have a computer, you&#8217;d be amazed at how much easier it makes things, including <a href="http://www.etailblog.com">e-commerce</a>.</p>
<p>Not only can you make purchases easily online, most of the time you don&#8217;t even have to open a web browser to do it. With apps coming out left and right for most major retailers (and even the smaller ones), you can use them to make purchases and store your information so it makes everything that much quicker. Probably a bad idea for the shop-a-holic, but over all a really convenient way of <a href="http://www.ajblognetwork.com">shopping online</a>.</p>
<p>Some smartphones have capabilities to scan bar codes and make purchases on site for vending machines and specific brick and mortar stores.  So not only is it opening up the ability to buy online, but it&#8217;s making in person purchases that much easier as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etailblog.com/2012/01/smartphones-making-e-commerce-that-much-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Shopping App-Style</title>
		<link>http://www.etailblog.com/2011/08/online-shopping-app-style/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-shopping-app-style</link>
		<comments>http://www.etailblog.com/2011/08/online-shopping-app-style/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 16:56:27 +0000</pubDate>
		<dc:creator>MattC</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[everyday shopping]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://www.etailblog.com/?p=137</guid>
		<description><![CDATA[Online shopping is getting a whole lot of makeover. We thought it was convenient that sites like Amazon and eBay were created. After their big explosion in popularity big name companies re-worked all of their sites to make online shopping a priority. Nobody wants to trek all the way to the mall anymore when all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.etailblog.com/"><img class="alignleft size-full wp-image-138" title="mobile-shopping-app" src="http://www.etailblog.com/wp-content/uploads/2011/08/mobile-shopping-app.jpg" alt="" width="190" height="289" /></a>Online shopping is getting a whole lot of makeover. We thought it was convenient that sites like Amazon and eBay were created. After their big explosion in popularity big name companies re-worked all of their sites to make <a href="http://www.ajblognetwork.com/">online shopping</a> a priority. Nobody wants to trek all the way to the mall anymore when all you have to do is type,click, and checkout. It&#8217;s a testament to both our laziness and our ingenuity as a society.</p>
<p>Now with the advent of mobile devices we&#8217;re seeing this process evolve. Companies like Amazon, Apple, Target, and Starbucks jumped on the mobile app bandwagon. You can now access your accounts, add payment options, and order directly from your tablet or phone. You can be out on the go and <em>still</em> not have to set foot in a shop. So, even when you <em>are</em> outside being active you don&#8217;t have to participate in the madness that is in-store shopping. And, should you feel so inclined to head to the stores yourself you can download a bar code scanner to give you product details.</p>
<p>The items are delivered to your door within a few days time and you can get other chores done. Or, more than likely you&#8217;re getting leisure-time in the ever-expanding time gap. This is why we created the internet. To make our lives easier and so we relieve ourselves from the stresses of <a href="http://www.etailblog.com">everyday shopping</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etailblog.com/2011/08/online-shopping-app-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Shopping As Easy As 1-2-3</title>
		<link>http://www.etailblog.com/2011/08/online-shopping-as-easy-as-1-2-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-shopping-as-easy-as-1-2-3</link>
		<comments>http://www.etailblog.com/2011/08/online-shopping-as-easy-as-1-2-3/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:18:42 +0000</pubDate>
		<dc:creator>KristenM</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.etailblog.com/?p=129</guid>
		<description><![CDATA[It&#8217;s rare to find someone who doesn&#8217;t enjoy the beauty and ease that is e-commerce. Shopping online is just so darn convenient and e-commerce sales continue to climb each year. Although tons of businesses offer online shopping, not every business is profiting from this new form of technology. Shopping online should be so easy that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.etailblog.com"><img class="size-medium wp-image-130 alignleft" title="Shopping online" src="http://www.etailblog.com/wp-content/uploads/2011/08/buying-online-284x300.jpg" alt="" width="160" height="170" /></a>It&#8217;s rare to find someone who doesn&#8217;t enjoy the beauty and ease that is e-commerce. Shopping online is just so darn convenient and <a href="http://www.ajblognetwork.com">e-commerce</a> sales continue to climb each year. Although tons of businesses offer online shopping, not every business is profiting from this new form of technology. Shopping online should be so easy that a small child could do it. Users want simplicity. They should be able to easily navigate your site and find what they&#8217;re looking for. Offer them multiple ways to browse and search. Products need be correctly categorized and it shouldn&#8217;t take a customer more than a few minutes to find it.</p>
<p>There always needs be a search bar for those of us who know exactly what we want. Each product should have plenty of pictures and a zoom option. I can&#8217;t hold this item in my hand so I want to know what every nook and cranny looks like. Descriptions need to be&#8230;well descriptive! I&#8217;ve seen too many websites that offer practically <em>no</em> information about the product. I don&#8217;t want to know just measurements and weight. I need to know how it was made, what features it has, everything I could possibly <em>want</em> to know about it. Customers don&#8217;t need a novel, but they do need relevant information that could push them along to make the purchase.</p>
<p>The bottom line is that you need a great website. Without one, customers will X out and find somewhere else to shop. Make <a href="http://www.etailblog.com">web design</a> a number one priority in your office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etailblog.com/2011/08/online-shopping-as-easy-as-1-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ditch Google Plus for Your Business</title>
		<link>http://www.etailblog.com/2011/08/ditch-google-plus-for-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ditch-google-plus-for-your-business</link>
		<comments>http://www.etailblog.com/2011/08/ditch-google-plus-for-your-business/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:14:51 +0000</pubDate>
		<dc:creator>KristenM</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.etailblog.com/?p=122</guid>
		<description><![CDATA[Seems many people have jumped on the bandwagon for the new social network site from Google, Google +. But should your business hop on the train before it&#8217;s too late? My advice is definitely not, and for good reason. For starters, businesses can&#8217;t even use the current beta version because Google is only allowing individuals [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.etailblog.com"><img class="size-medium wp-image-123 aligncenter" title="Google Plus" src="http://www.etailblog.com/wp-content/uploads/2011/08/GooglePlusLogo-300x168.jpg" alt="Google Plus" width="249" height="139" /></a>Seems many people have jumped on the bandwagon for the new<a href="http://www.etailblog.com"> social network site</a> from Google, Google +. But should your business hop on the train before it&#8217;s too late? My advice is definitely not, and for good reason. For starters, businesses can&#8217;t even use the current beta version because Google is only allowing individuals to create pages. So unless you want to associate your business with person&#8217;s name and age, you can forget about promoting your company.</p>
<p>Of course in time Google will expand to the outer reaches of cyberspace. But when that day arrives, I still wouldn&#8217;t recommend bothering. Sure Google saw millions of people sign up within the first  few weeks, but the hype is long gone. Numbers are slowly tapering off, mostly due to the fact that you need to be invited by a friend to join. Who really needs <em>another</em> social networking site though? Do you really have time to update your LinkedIn, Facebook, and Twitter? Maybe your company even has a Foursquare and a YouTube page. That&#8217;s a lot of updating and you have a business to run.</p>
<p>My prediction is Google+ will soon join MySpace in a cyber graveyard. Be social, but don&#8217;t let it reach the point of overkill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etailblog.com/2011/08/ditch-google-plus-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Klout And Twitter For Your Business</title>
		<link>http://www.etailblog.com/2011/08/using-klout-and-twitter-for-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-klout-and-twitter-for-your-business</link>
		<comments>http://www.etailblog.com/2011/08/using-klout-and-twitter-for-your-business/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 09:38:46 +0000</pubDate>
		<dc:creator>timd</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[klout]]></category>
		<category><![CDATA[social networking for business]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.etailblog.com/?p=118</guid>
		<description><![CDATA[With each innovation of social networking there are both risks and potential opportunities for various companies. For some web retailers the ability for folks to comment on a Facebook page or respond directly and publicly in Twitter form can be a risk. That risk is even more pronounced with the launching of Klout a website [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.etailblog.com/"><img class="alignright size-medium wp-image-119" title="klout business" src="http://www.etailblog.com/wp-content/uploads/2011/08/Who-cares-about-your-Klout-Do-you1-300x100.gif" alt="" width="300" height="100" /></a>With each innovation of social networking there are both risks and potential opportunities for various companies. For some web retailers the ability for folks to comment on a Facebook page or respond directly and publicly in Twitter form can be a risk. That risk is even more pronounced with the launching of Klout a website built to measure your influence within a social network.</p>
<p>On Klout normal people tend to hold quality numbers while businesses who&#8217;s Tweets are purely promotional fall by the wayside. In this environment it is hard for a business to stand out, however there are ways. The Subway restaurant chain for example offered gift-cards to folks with relevantly high Klout scores and influence within Subway&#8217;s targeted subject. This meant that there would be influential networkers mentioning Subway just to get the gift card.</p>
<p>Contests are a fantastic way to get people Tweeting your name and engaging with those who do is a great way for businesses to pick up heat on the web. Each tweet is a valuable way for your business to connect with a wider audience but you must also be fully prepared to answer individual customers concerns in a public way that remains fun and professional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etailblog.com/2011/08/using-klout-and-twitter-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Shopping Innovations</title>
		<link>http://www.etailblog.com/2011/07/online-shopping-innovations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-shopping-innovations</link>
		<comments>http://www.etailblog.com/2011/07/online-shopping-innovations/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:18:36 +0000</pubDate>
		<dc:creator>timd</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://www.etailblog.com/?p=114</guid>
		<description><![CDATA[Time keeps on passing us by, and if you aren&#8217;t paying attention, so will the latest trends in online shopping. Consumers are more concerned than ever with getting the best bang for their buck and a few emerging trends show how this is coming into effect. For example, this March, Denmark launched digital stamps, which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.etailblog.com"><img class="aligncenter size-medium wp-image-115" title="etail blog" src="http://www.etailblog.com/wp-content/uploads/2011/07/reallike-300x190.jpg" alt="etail blog" width="300" height="190" /></a>Time keeps on passing us by, and if you aren&#8217;t paying attention, so will the latest trends in online shopping. Consumers are more concerned than ever with getting the best bang for their buck and a few emerging trends show how this is coming into effect.</p>
<p>For example, this March, Denmark launched digital stamps, which can be bought online as a code. Write it down on an envelope and it&#8217;s as good as a stamp. And for a year or so, apps such as Square have accepted payment by credit cards. Cashless economy here we come.</p>
<p>Everyone wants to feel special, and companies are taking notice. A bunch of companies such as Men are Useless and Jangeus Design offer male grooming products and eco-friendly kitchen tablecloths, respectively, delivered monthly to your door.</p>
<p>With consumers lives becoming ever-faster, a desire for newer stores, more sales and more accurate information is all on the rise. We want to know about all the latest, and sites such as Speedsale demonstrate that. This site offer deals on books and DVDs, but only for four seconds. Moda Operandi allows invitation-only members to buy runway fashions for only 48 hours after a show. And 1band1brand offers one of each weekly with discounts for subscribers.</p>
<p>So it&#8217;s important to pay attention to what&#8217;s happening in the world of online shopping. Because more and more the online world is leaving lasting effects on the offline world. Keep up with the trends and shop online and all of your friends will start reporting to you to see what&#8217;s new and cool.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etailblog.com/2011/07/online-shopping-innovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“E-commerce sucks in Canada,” Says Canadian E-Commerce Mogul</title>
		<link>http://www.etailblog.com/2011/02/%e2%80%9ce-commerce-sucks-in-canada%e2%80%9d-says-canadian-e-commerce-mogul/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25e2%2580%259ce-commerce-sucks-in-canada%25e2%2580%259d-says-canadian-e-commerce-mogul</link>
		<comments>http://www.etailblog.com/2011/02/%e2%80%9ce-commerce-sucks-in-canada%e2%80%9d-says-canadian-e-commerce-mogul/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:25:54 +0000</pubDate>
		<dc:creator>JessG</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[ali asaria]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[well.ca]]></category>

		<guid isPermaLink="false">http://www.etailblog.com/?p=108</guid>
		<description><![CDATA[Something sucks in Canada? Well that&#8217;s shocking. Juuuust kidding. I have nothing against Canada. It actually seems like a very nice place to live, what with all the free healthcare and friendly natives. But I digress. The point is that apparently one thing that is actually no good in Canada is their e-commerce. According to [...]]]></description>
			<content:encoded><![CDATA[<p>Something sucks in Canada? Well that&#8217;s shocking. Juuuust kidding. I have nothing against Canada. It actually seems like a very nice place to live, what with all the free healthcare and friendly natives.</p>
<p style="text-align: center;"><a href="http://www.etailblog.com/"><img class="size-full wp-image-109  aligncenter" title="canadian ecommerce" src="http://www.etailblog.com/wp-content/uploads/2011/02/canadian-ecommerce.jpg" alt="canadian ecommerce" width="431" height="278" /></a></p>
<p>But I digress. The point is that apparently one thing that is actually no good in Canada is their e-commerce. According to Ali Asaria, the fact that he was able to recognize this is what has rocketed his business to success.</p>
<p>“We think this is a huge, huge opportunity,” he said of Well.ca, now the largest health and beauty web store in Canada. “We’re seeing spikes we’ve never seen before.”</p>
<p>Well, it&#8217;s aboot time! Amirite?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etailblog.com/2011/02/%e2%80%9ce-commerce-sucks-in-canada%e2%80%9d-says-canadian-e-commerce-mogul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

